- Compete for Cash and Prizes
- Create Your Own Private League
- Fantasy Football Message Board
- And More!
- Full Season and Half Season Contests
COST:
$49.99 Per Entry
Multiple entries are accepted.
Entry Deadline: January 3, 2009 11:55am Eastern
HOW TO PLAY:
Choose 7 players from the player list; DO NOT EXCEED TBD TD's total from last years stats.
ALL TD’S COUNT from the first round of the playoffs thru the superbowl!! For each player chosen For example: Rushing, Passing, Receiving, kickoff Return ETC...
Rosters & Teams
Team by Team rosters will be updated no later than January 4, 2009.
Players & Injuries:
There are no add/drops for any players injured or otherwise.
Players lost to drugs or team suspensions are not eligible to be replaced.
Once your players team is eliminated there is no replacement pickups
Scoring:
All TD's count no matter how they are scored. For example: Passing, rushing, receiving, returns, QB rushing. If its a TD it counts!
Updates:
All TD's scored for the week will be updated on after the Monday night football game on Tuesday.
All Prizes are subject to the amount of entries. Total prize pool is will be announced on Sunday January 4, 2009
**Ties split evenly**
10% Contest administrator fee collected on all entries.
Prize pool is broken down based on number of entries according to the payout chart as follows:
| Participants | 10-30 | 31-60 | 61-70 | 71-90 | 91-100 | 101-130 | 131-200 | 201-300 | 300+ |
|---|---|---|---|---|---|---|---|---|---|
| Place Finished | |||||||||
| 1 | 50.00% | 37.00% | 30.00% | 29.00% | 28.50% | 28.00% | 27.50% | 27.00% | 26.00% |
| 2 | 30.00% | 22.00% | 20.00% | 18.50% | 17.25% | 17.00% | 16.60% | 16.30% | 15.45% |
| 3 | 20.00% | 15.00% | 12.00% | 12.00% | 11.00% | 10.50% | 10.15% | 9.00% | 8.75% |
| 4 | 11.00% | 10.00% | 10.00% | 9.10% | 8.25% | 7.90% | 7.25% | 7.00% | |
| 5 | 8.00% | 8.00% | 8.00% | 7.60% | 7.10% | 6.80% | 6.25% | 6.00% | |
| 6 | 7.00% | 6.50% | 6.50% | 6.40% | 6.00% | 5.80% | 5.25% | 5.00% | |
| 7 | 5.50% | 5.50% | 5.40% | 5.00% | 4.70% | 4.25% | 4.00% | ||
| 8 | 4.50% | 4.50% | 4.30% | 4.10% | 3.70% | 3.25% | 3.00% | ||
| 9 | 3.50% | 3.50% | 3.30% | 2.80% | 2.60% | 2.25% | 2.00% | ||
| 10 | 2.50% | 2.35% | 2.25% | 2.00% | 1.60% | 1.50% | |||
| 11-13 | 1.60% | 1.60% | 1.50% | 1.30% | 1.20% | ||||
| 14-16 | 1.40% | 1.25% | 1.10% | 1.00% | |||||
| 17-20 | 1.00% | 0.85% | 0.80% | ||||||
| 21-30 | 0.70% | 0.65% | |||||||
| 30-40 | 0.50% |
Questions or Comments: Visit the forum or via our Contact Form













